<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dallas Mavericks NBA News - Mavericks Basketball Blog</title>
	<link>http://www.maverickslocker.com</link>
	<description>Dallas Mavericks</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:09:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Dallas Mavericks are getting decent work at center this year</title>
		<description><![CDATA[32-year old Brendan Haywood and 25-year old Ian Mahinmi are doing a solid job in their time share at center so far this year.  Haywood has replaced Tyson Chandler in the starting lineup at center.  He has played in 24 games (all starts) for the Mavericks so far this year and he is averaging 22.0 [...]]]></description>
		<link>http://www.maverickslocker.com/2012/02/08/the-dallas-mavericks-are-getting-decent-work-at-center-this-year/</link>
			</item>
	<item>
		<title>Cleveland Cavaliers 91, Dallas Mavericks 88</title>
		<description><![CDATA[The Mavericks were outrebounded 46-39 last night and it did them in against the Cavs.  Dirk Nowitzki led the way for the Mavericks with 24 points, 8 rebounds, 3 assists and 2 blocked shots last night.  Jason Terry also had a solid game with 17 points, 4 rebounds and 3 assists in this game.  Brandan [...]]]></description>
		<link>http://www.maverickslocker.com/2012/02/05/cleveland-cavaliers-91-dallas-mavericks-88/</link>
			</item>
	<item>
		<title>Indiana Pacers 98, Dallas Mavericks 87</title>
		<description><![CDATA[The Mavericks were outscored 46-34 last night and it did them in.  Dirk Nowitzki finally came alive last night to lead the way for the Mavericks with 30 points, 7 rebounds and 2 assists.  Vince Carter filled up the stat sheet with 14 points, 3 rebounds, 5 assists, 2 steals and 1 blocked shot last [...]]]></description>
		<link>http://www.maverickslocker.com/2012/02/04/indiana-pacers-98-dallas-mavericks-87/</link>
			</item>
	<item>
		<title>Rodrigue Beaubois is stepping up for the Dallas Mavericks</title>
		<description><![CDATA[23-year old Rodrigue Beaubois has been forced into the starting lineup due to injuries in the Mavericks&#8217; backcourt and he is taking advantage of that opportunity so far.  In his first four starts of the year, Beaubois is averaging 13.3 points, 3.8 rebounds, 6.3 assists, 1.0 steal and 2.0 blocked shots per game.  He has [...]]]></description>
		<link>http://www.maverickslocker.com/2012/02/02/rodrigue-beaubois-is-stepping-up-for-the-dallas-mavericks/</link>
			</item>
	<item>
		<title>Oklahoma City Thunder 95, Dallas Mavericks 86</title>
		<description><![CDATA[The Mavericks only shot 35.7% from the floor and they were also outrebounded 55-44, which did them in last night at home.  Jason Terry led the way for the Mavericks in this game with 25 points, 1 rebound, 3 assists and 2 steals.  Shawn Marion also had a solid game with 12 points, 10 rebounds, [...]]]></description>
		<link>http://www.maverickslocker.com/2012/02/02/oklahoma-city-thunder-95-dallas-mavericks-86/</link>
			</item>
	<item>
		<title>Dallas Mavericks 122, Phoenix Suns 99</title>
		<description><![CDATA[The Mavericks shot 55.2% from the floor and they outrebounded the Suns 44-33 last night on their way to a very easy road win.  Delonte West (25 points, 3 rebounds, 6 assists and 2 steals in 28 minutes), Vince Carter (21 points, 3 rebounds, 4 assists and 2 steals) and Shawn Marion (20 points, 5 [...]]]></description>
		<link>http://www.maverickslocker.com/2012/01/31/dallas-mavericks-122-phoenix-suns-99/</link>
			</item>
	<item>
		<title>Dallas Mavericks 101, San Antonio Spurs 100 in O.T.</title>
		<description><![CDATA[The Mavericks barely hung on last night against the Spurs in Dallas.  Jason Terry was incredible last night as he led the way for the Mavericks with 34 points, 2 rebounds, 4 assists and 1 steal.   Vince Carter also had a very solid game as he finished up with 21 points, 3 rebounds, 3 assists, [...]]]></description>
		<link>http://www.maverickslocker.com/2012/01/30/dallas-mavericks-101-san-antonio-spurs-100-in-o-t/</link>
			</item>
	<item>
		<title>Dallas Mavericks 116, Utah Jazz 101</title>
		<description><![CDATA[The Mavericks shot 54.9% from the floor and they outrebounded the Jazz 44-33 on their way to a nice home win last night.  Roddy Beaubois got a rare start and he led the way for the Mavericks last night with 22 points, 6 rebounds, 7 assists, 1 steal and 4 blocked shots.  Lamar Odom (19 [...]]]></description>
		<link>http://www.maverickslocker.com/2012/01/28/dallas-mavericks-116-utah-jazz-101/</link>
			</item>
	<item>
		<title>Ian Mahinmi is off to a good start for the Dallas Mavericks this year</title>
		<description><![CDATA[25-year old center Ian Mahinmi is starting to really push Brendan Haywood for minutes.  Mahinmi has played in 19 games (0 starts) for the Mavericks so far this year and he is averaging 20.3 minutes, 8.1 points, 5.2 rebounds and 0.3 assists per game.  He is shooting 61.8% from the floor, which is pretty darn [...]]]></description>
		<link>http://www.maverickslocker.com/2012/01/28/ian-mahinmi-is-off-to-a-good-start-for-the-dallas-mavericks-this-year/</link>
			</item>
	<item>
		<title>Dirk Nowitzki is trying to get right physically for the Dallas Mavericks</title>
		<description><![CDATA[The Mavericks have shut down 33-year old starting power forward Dirk Nowitzki for a while due to a knee injury and to work on his conditioning as he didn&#8217;t start the season in tip top shape.  Nowitzki has played in 16 games (all starts) so far this year for the Mavericks and he is averaging [...]]]></description>
		<link>http://www.maverickslocker.com/2012/01/26/dirk-nowitzki-is-trying-to-get-right-physically-for-the-dallas-mavericks/</link>
			</item>
</channel>
</rss>

