<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Dallas Mavericks</title>
	<link>http://www.maverickslocker.com</link>
	<description>Daily Blog for Dallas Mavericks</description>
	<lastBuildDate>Tue, 09 Mar 2010 03:45:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Dallas Mavericks are on a roll</title>
		<description>The Dallas Mavericks are playing some great basketball lately and have now won 12 straight games.  Their winning streak has given them the second best record in the Western Conference and they are now only 2.5 games behind the Los Angeles Lakers.  There isn't one guy who you can attribute ...</description>
		<link>http://www.maverickslocker.com/2010/03/08/the-dallas-mavericks-are-on-a-roll/</link>
			</item>
	<item>
		<title>The Dallas Mavericks lose Jason Terry for the next 10-14 days</title>
		<description>Shooting guard Jason Terry will have surgery tomorrow to repair a fractured orbital bone (eye socket) that will cause him to miss the next 10-14 days.  Terry has played in 62 games (12 starts) for the Mavericks this season and he is averaging 33.9 minutes, 17.0 points, 2.0 rebounds, ...</description>
		<link>http://www.maverickslocker.com/2010/03/04/the-dallas-mavericks-lose-jason-terry-for-the-next-7-10-weeks/</link>
			</item>
	<item>
		<title>Dallas Mavericks 112, Minnesota Timberwolves 109</title>
		<description>The Mavericks got outrebounded 49-30 but they still held off the pesky T-Wolves last night.  Jason Terry led the way for the Mavericks last night with 26 points, 5 assists and 2 steals.  Dirk Nowitzki also had a decent game with 22 points, 5 rebounds and 3 assists. ...</description>
		<link>http://www.maverickslocker.com/2010/03/04/dallas-mavericks-112-minnesota-timberwolves-109/</link>
			</item>
	<item>
		<title>Dallas Mavericks 88, Charlotte Bobcats 84</title>
		<description>The Mavericks finished strong last night outscoring the Bobcats 46-31 in the second half of the game to pull away.  Dirk Nowitzki led the way as usual last night for the Mavericks with 27 points and 13 rebounds.  Caron Butler (22 points) and Jason Terry (20 points) also ...</description>
		<link>http://www.maverickslocker.com/2010/03/02/dallas-mavericks-88-charlotte-bobcats-84/</link>
			</item>
	<item>
		<title>Jason Terry has been solid all year for the Dallas Mavericks</title>
		<description>32-year old shooting guard Jason Terry is one player the Mavericks can count on.  He played in 59 games (12 starts) for the Mavericks this season and he is averaging 33.9 minutes, 16.9 points, 2.0 rebounds, 3.8 assists and 1.2 steals per game.  Terry does whatever the Mavericks ...</description>
		<link>http://www.maverickslocker.com/2010/02/28/jason-terry-has-been-solid-all-year-for-the-dallas-mavericks/</link>
			</item>
	<item>
		<title>The Dallas Mavericks sign Von Wafer</title>
		<description>The Mavericks have signed 24-year old shooting guard Von Wafer to a 10-day contract.  Wafer played in 63 games (11 starts) for the Rockets last season and he averaged 19.4 minutes, 9.7 points, 1.8 rebounds and 1.1 assists per game.  He has now played in 109 games (11 ...</description>
		<link>http://www.maverickslocker.com/2010/02/24/the-dallas-mavericks-sign-von-wafer/</link>
			</item>
	<item>
		<title>Rodrigue Beaubois looks like a keeper for the Dallas Mavericks</title>
		<description>The Dallas Mavericks were adamant that they would not include rookie point guard Rodrigue Beaubois in any trade offers last week.  Beaubois has played in 35 games (13 starts) for the Mavericks this season and he is averaging 10.9 minutes, 5.1 points, 1.1 rebounds and 1.2 assists per game. ...</description>
		<link>http://www.maverickslocker.com/2010/02/24/rodrigue-beaubois-looks-like-a-keeper-for-the-dallas-mavericks/</link>
			</item>
	<item>
		<title>The Dallas Mavericks are happy with their new players</title>
		<description>The Mavericks are really happy with Caron Butler and Brendan Haywood so far.  Butler has started 4 games for the Mavericks and he is averaging 37.8 minutes, 16.0 points, 5.5 rebounds, 2.0 assists and 1.3 steals per game.  He is only shooting 38.1% from the floor so far ...</description>
		<link>http://www.maverickslocker.com/2010/02/22/the-dallas-mavericks-are-happy-with-their-new-players/</link>
			</item>
	<item>
		<title>Erick Dampier is now the backup center for the Dallas Mavericks</title>
		<description>With the acquisition of Brendan Haywood from the Wizards last night it looks like Erick Dampier is now the second string center for the Mavericks.  He has played in 38 games (all starts) for the Mavericks this season and he is averaging 7.2 points, 8.3 rebounds, 0.5 assists and ...</description>
		<link>http://www.maverickslocker.com/2010/02/14/erick-dampier-is-now-the-backup-center-for-the-dallas-mavericks/</link>
			</item>
	<item>
		<title>The Dallas Mavericks make a seven player trade with the Washington Wizards</title>
		<description>The Dallas Mavericks have traded 29-year old SG/SF Josh Howard, 28-year old PF/C Drew Gooden, 28-year old SG/SF Quinton Ross and 28-year old PF James Singleton to the Wizards for 29-year old small forward Caron Butler, 30-year old center Brendan Haywood and 28-year old shooting guard DeShawn Stevenson.  Butler ...</description>
		<link>http://www.maverickslocker.com/2010/02/13/the-dallas-mavericks-make-a-seven-player-trade-with-the-washington-wizards/</link>
			</item>
</channel>
</rss>
