<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Mavericks NBA News - Mavericks Basketball Blog</title>
	<atom:link href="http://www.maverickslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maverickslocker.com</link>
	<description>Dallas Mavericks</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Dallas Mavericks are getting decent work at center this year</title>
		<link>http://www.maverickslocker.com/2012/02/08/the-dallas-mavericks-are-getting-decent-work-at-center-this-year/</link>
		<comments>http://www.maverickslocker.com/2012/02/08/the-dallas-mavericks-are-getting-decent-work-at-center-this-year/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/?p=693</guid>
		<description><![CDATA[32-year old Brendan Haywood and 25-year old Ian Mahinmi are doing a solid job in their time share at center so far this year.  Haywood has replaced Tyson Chandler in the starting lineup at center.  He has played in 24 games (all starts) for the Mavericks so far this year and he is averaging 22.0 [...]]]></description>
			<content:encoded><![CDATA[<p>32-year old Brendan Haywood and 25-year old Ian Mahinmi are doing a solid job in their time share at center so far this year.  Haywood has replaced Tyson Chandler in the starting lineup at center.  He has played in 24 games (all starts) for the Mavericks so far this year and he is averaging 22.0 minutes, 5.6 points, 6.8 rebounds, 0.4 assists and 1.1 blocked shots per game.  He is shooting 54% from the floor but only 50% from the free throw line so far this year.  Ian Mahinmi was little used in his career until now and he is stepping up.  He has played in 24 games (1 start) for the Mavericks so far this year and he is averaging 20.2 minutes, 7.5 points, 5.3 rebounds and 0.3 assists per game.  Mahinmi is shooting 58.9% from the floor so far this year, but he is also having problems at the free throw line, where he is only shooting 61.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2012/02/08/the-dallas-mavericks-are-getting-decent-work-at-center-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Cavaliers 91, Dallas Mavericks 88</title>
		<link>http://www.maverickslocker.com/2012/02/05/cleveland-cavaliers-91-dallas-mavericks-88/</link>
		<comments>http://www.maverickslocker.com/2012/02/05/cleveland-cavaliers-91-dallas-mavericks-88/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/?p=691</guid>
		<description><![CDATA[The Mavericks were outrebounded 46-39 last night and it did them in against the Cavs.  Dirk Nowitzki led the way for the Mavericks with 24 points, 8 rebounds, 3 assists and 2 blocked shots last night.  Jason Terry also had a solid game with 17 points, 4 rebounds and 3 assists in this game.  Brandan [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks were outrebounded 46-39 last night and it did them in against the Cavs.  Dirk Nowitzki led the way for the Mavericks with 24 points, 8 rebounds, 3 assists and 2 blocked shots last night.  Jason Terry also had a solid game with 17 points, 4 rebounds and 3 assists in this game.  Brandan Wright (11 points), Delonte West (11 points) and Brendan Haywood (10 points) also pitched in for the Mavericks.  The Mavericks are now 14-11 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2012/02/05/cleveland-cavaliers-91-dallas-mavericks-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Pacers 98, Dallas Mavericks 87</title>
		<link>http://www.maverickslocker.com/2012/02/04/indiana-pacers-98-dallas-mavericks-87/</link>
		<comments>http://www.maverickslocker.com/2012/02/04/indiana-pacers-98-dallas-mavericks-87/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/?p=689</guid>
		<description><![CDATA[The Mavericks were outscored 46-34 last night and it did them in.  Dirk Nowitzki finally came alive last night to lead the way for the Mavericks with 30 points, 7 rebounds and 2 assists.  Vince Carter filled up the stat sheet with 14 points, 3 rebounds, 5 assists, 2 steals and 1 blocked shot last [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks were outscored 46-34 last night and it did them in.  Dirk Nowitzki finally came alive last night to lead the way for the Mavericks with 30 points, 7 rebounds and 2 assists.  Vince Carter filled up the stat sheet with 14 points, 3 rebounds, 5 assists, 2 steals and 1 blocked shot last night.  Jason Terry only shot 4 of 11 from the floor last night as he finished up with 10 points, 1 rebound, 2 assists, 1 steal and 1 blocked shot.  The Mavericks are now 14-10 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2012/02/04/indiana-pacers-98-dallas-mavericks-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodrigue Beaubois is stepping up for the Dallas Mavericks</title>
		<link>http://www.maverickslocker.com/2012/02/02/rodrigue-beaubois-is-stepping-up-for-the-dallas-mavericks/</link>
		<comments>http://www.maverickslocker.com/2012/02/02/rodrigue-beaubois-is-stepping-up-for-the-dallas-mavericks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/?p=686</guid>
		<description><![CDATA[23-year old Rodrigue Beaubois has been forced into the starting lineup due to injuries in the Mavericks&#8217; backcourt and he is taking advantage of that opportunity so far.  In his first four starts of the year, Beaubois is averaging 13.3 points, 3.8 rebounds, 6.3 assists, 1.0 steal and 2.0 blocked shots per game.  He has [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old Rodrigue Beaubois has been forced into the starting lineup due to injuries in the Mavericks&#8217; backcourt and he is taking advantage of that opportunity so far.  In his first four starts of the year, Beaubois is averaging 13.3 points, 3.8 rebounds, 6.3 assists, 1.0 steal and 2.0 blocked shots per game.  He has now played in 21 games (4 starts) so far this year for the Mavericks and he is averaging 17.7 minutes, 7.5 points, 2.8 rebounds, 2.5 assists and 1.1 steals per game.  The Mavericks need to make sure that they keep giving Beaubois solid P.T. even when the injured players return to action, because he has a nice upside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2012/02/02/rodrigue-beaubois-is-stepping-up-for-the-dallas-mavericks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City Thunder 95, Dallas Mavericks 86</title>
		<link>http://www.maverickslocker.com/2012/02/02/oklahoma-city-thunder-95-dallas-mavericks-86/</link>
		<comments>http://www.maverickslocker.com/2012/02/02/oklahoma-city-thunder-95-dallas-mavericks-86/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/?p=684</guid>
		<description><![CDATA[The Mavericks only shot 35.7% from the floor and they were also outrebounded 55-44, which did them in last night at home.  Jason Terry led the way for the Mavericks in this game with 25 points, 1 rebound, 3 assists and 2 steals.  Shawn Marion also had a solid game with 12 points, 10 rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks only shot 35.7% from the floor and they were also outrebounded 55-44, which did them in last night at home.  Jason Terry led the way for the Mavericks in this game with 25 points, 1 rebound, 3 assists and 2 steals.  Shawn Marion also had a solid game with 12 points, 10 rebounds, 2 assists and 1 blocked shot last night.  Brandan Wright pitched in with 12 points, 1 rebound and 3 blocked shots in only 25 minutes on the floor.  The Mavericks are now 14-9 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2012/02/02/oklahoma-city-thunder-95-dallas-mavericks-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks 122, Phoenix Suns 99</title>
		<link>http://www.maverickslocker.com/2012/01/31/dallas-mavericks-122-phoenix-suns-99/</link>
		<comments>http://www.maverickslocker.com/2012/01/31/dallas-mavericks-122-phoenix-suns-99/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/?p=682</guid>
		<description><![CDATA[The Mavericks shot 55.2% from the floor and they outrebounded the Suns 44-33 last night on their way to a very easy road win.  Delonte West (25 points, 3 rebounds, 6 assists and 2 steals in 28 minutes), Vince Carter (21 points, 3 rebounds, 4 assists and 2 steals) and Shawn Marion (20 points, 5 [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks shot 55.2% from the floor and they outrebounded the Suns 44-33 last night on their way to a very easy road win.  Delonte West (25 points, 3 rebounds, 6 assists and 2 steals in 28 minutes), Vince Carter (21 points, 3 rebounds, 4 assists and 2 steals) and Shawn Marion (20 points, 5 rebounds, 2 assists and 1 blocked shot) led the way for the Mavericks last night.  Jason Terry (11 points, 2 rebounds and 3 assists) and Dirk Nowitzki (10 points, 4 rebounds and 4 assists) also pitched in for the Mavs in this game.  The Mavericks are now 14-8 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2012/01/31/dallas-mavericks-122-phoenix-suns-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks 101, San Antonio Spurs 100 in O.T.</title>
		<link>http://www.maverickslocker.com/2012/01/30/dallas-mavericks-101-san-antonio-spurs-100-in-o-t/</link>
		<comments>http://www.maverickslocker.com/2012/01/30/dallas-mavericks-101-san-antonio-spurs-100-in-o-t/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/?p=680</guid>
		<description><![CDATA[The Mavericks barely hung on last night against the Spurs in Dallas.  Jason Terry was incredible last night as he led the way for the Mavericks with 34 points, 2 rebounds, 4 assists and 1 steal.   Vince Carter also had a very solid game as he finished up with 21 points, 3 rebounds, 3 assists, [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks barely hung on last night against the Spurs in Dallas.  Jason Terry was incredible last night as he led the way for the Mavericks with 34 points, 2 rebounds, 4 assists and 1 steal.   Vince Carter also had a very solid game as he finished up with 21 points, 3 rebounds, 3 assists, 2 steals and 1 blocked shot last night.  Roddy Beaubois (14 points, 3 rebounds, 7 assists and 3 blocked shots) and Dirk Nowitzki (10 points, 13 rebounds, 1 assist and 1 steal in 38 minutes) also pitched in for the Mavericks.  The Mavericks are now 13-8 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2012/01/30/dallas-mavericks-101-san-antonio-spurs-100-in-o-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks 116, Utah Jazz 101</title>
		<link>http://www.maverickslocker.com/2012/01/28/dallas-mavericks-116-utah-jazz-101/</link>
		<comments>http://www.maverickslocker.com/2012/01/28/dallas-mavericks-116-utah-jazz-101/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/?p=678</guid>
		<description><![CDATA[The Mavericks shot 54.9% from the floor and they outrebounded the Jazz 44-33 on their way to a nice home win last night.  Roddy Beaubois got a rare start and he led the way for the Mavericks last night with 22 points, 6 rebounds, 7 assists, 1 steal and 4 blocked shots.  Lamar Odom (19 [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks shot 54.9% from the floor and they outrebounded the Jazz 44-33 on their way to a nice home win last night.  Roddy Beaubois got a rare start and he led the way for the Mavericks last night with 22 points, 6 rebounds, 7 assists, 1 steal and 4 blocked shots.  Lamar Odom (19 points, 5 rebounds and 1 assists), Jason Terry (18 points, 3 rebounds and 1 steal) and Shawn Marion (16 points, 3 rebounds and 4 assists) also had really solid games for the Mavericks last night.  Brendan Haywood (12 points, 12 rebounds, 2 assists, 1 steal and 2 blocked shots in 26 minutes) and Vince Carter (12 points, 4 rebounds and 3 assists) also pitched in for the Mavericks.  The Mavericks are now 12-8 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2012/01/28/dallas-mavericks-116-utah-jazz-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Mahinmi is off to a good start for the Dallas Mavericks this year</title>
		<link>http://www.maverickslocker.com/2012/01/28/ian-mahinmi-is-off-to-a-good-start-for-the-dallas-mavericks-this-year/</link>
		<comments>http://www.maverickslocker.com/2012/01/28/ian-mahinmi-is-off-to-a-good-start-for-the-dallas-mavericks-this-year/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/?p=676</guid>
		<description><![CDATA[25-year old center Ian Mahinmi is starting to really push Brendan Haywood for minutes.  Mahinmi has played in 19 games (0 starts) for the Mavericks so far this year and he is averaging 20.3 minutes, 8.1 points, 5.2 rebounds and 0.3 assists per game.  He is shooting 61.8% from the floor, which is pretty darn [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old center Ian Mahinmi is starting to really push Brendan Haywood for minutes.  Mahinmi has played in 19 games (0 starts) for the Mavericks so far this year and he is averaging 20.3 minutes, 8.1 points, 5.2 rebounds and 0.3 assists per game.  He is shooting 61.8% from the floor, which is pretty darn impressive even though most of the shots are coming from close range.  He will need to improve his free throw shooting as he is only hitting 64.7% so far this year and he gets to the line a lot due to his physical play.  The Mavericks are hoping that Mahinmi keeps improving as they are lacking in the paint both offensively and defensively right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2012/01/28/ian-mahinmi-is-off-to-a-good-start-for-the-dallas-mavericks-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirk Nowitzki is trying to get right physically for the Dallas Mavericks</title>
		<link>http://www.maverickslocker.com/2012/01/26/dirk-nowitzki-is-trying-to-get-right-physically-for-the-dallas-mavericks/</link>
		<comments>http://www.maverickslocker.com/2012/01/26/dirk-nowitzki-is-trying-to-get-right-physically-for-the-dallas-mavericks/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Mavericks News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Need to step up]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/?p=674</guid>
		<description><![CDATA[The Mavericks have shut down 33-year old starting power forward Dirk Nowitzki for a while due to a knee injury and to work on his conditioning as he didn&#8217;t start the season in tip top shape.  Nowitzki has played in 16 games (all starts) so far this year for the Mavericks and he is averaging [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks have shut down 33-year old starting power forward Dirk Nowitzki for a while due to a knee injury and to work on his conditioning as he didn&#8217;t start the season in tip top shape.  Nowitzki has played in 16 games (all starts) so far this year for the Mavericks and he is averaging 30.9 minutes, 17.5 points, 5.4 rebounds and 2.3 assists per game.  His shot has been off this season, especially from three point range where he is 8 for 34 (23.5%).  The Mavericks have replaced Nowitzki in the starting lineup with Lamar Odom and it hasn&#8217;t worked out so far.  Odom has started 3 games while Nowitzki has been out of action and he is averaging 10.7 points, 3.7 rebounds and 2.3 assists per game.  Maybe Coach Carlisle thought this would jumpstart Odom&#8217;s season, but it hasn&#8217;t workout out that way yet.  Odom has now played in 19 games (3 starts) for the Mavs so far this year and he is averaging 21.0 minutes, 7.7 points, 4.6 rebounds and 1.5 assists per game.  He has shot lousy from the floor (32.9%), the three point line (24.1%) and the free-throw line (58.9%) so far this year.  The Mavericks better hope that Nowitzki gets healthy soon, because Lamar Odom is showing no signs of snapping out of his year long funk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2012/01/26/dirk-nowitzki-is-trying-to-get-right-physically-for-the-dallas-mavericks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

