<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dallas Mavericks</title>
	<link>http://www.maverickslocker.com</link>
	<description>Daily Blog for Dallas Mavericks</description>
	<pubDate>Tue, 09 Mar 2010 03:45:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Dallas Mavericks are on a roll</title>
		<link>http://www.maverickslocker.com/2010/03/08/the-dallas-mavericks-are-on-a-roll/</link>
		<comments>http://www.maverickslocker.com/2010/03/08/the-dallas-mavericks-are-on-a-roll/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:45:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Mavericks News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2010/03/08/the-dallas-mavericks-are-on-a-roll/</guid>
		<description><![CDATA[The Dallas Mavericks are playing some great basketball lately and have now won 12 straight games.  Their winning streak has given them the second best record in the Western Conference and they are now only 2.5 games behind the Los Angeles Lakers.  There isn&#8217;t one guy who you can attribute the Mavericks&#8217; recent success to, [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks are playing some great basketball lately and have now won 12 straight games.  Their winning streak has given them the second best record in the Western Conference and they are now only 2.5 games behind the Los Angeles Lakers.  There isn&#8217;t one guy who you can attribute the Mavericks&#8217; recent success to, as all five starters have been playing some solid basketball.  Dirk Nowitzki, of course, is their leader averaging 28.3 points during the winning streak.  It is the role players who have really been stepping it up and they are the difference makers for the Mavs lately.  Guys like Caron Butler and Shawn Marion have really been playing well.  Butler averages 16.8 points per game on the season, but in the past six games he is averaging 18.2 points.  Marion is averaging only 11.5 points per game this season, but in his past four games he is averaging 18.5 points.  Then there is Jason Kidd who has been having some monster assist games, dropping 10 dimes per game during the current winning streak.  The rookie Rodrigue Beaubois has been playing great recently, averaging 16.3 points, 2.5 assists, and 2.0 rebounds in the four games he has played this month.  If the Mavericks continue their stellar play in the playoffs, they just might be the surprise of the year and make a run at the NBA Title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2010/03/08/the-dallas-mavericks-are-on-a-roll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Mavericks lose Jason Terry for the next 10-14 days</title>
		<link>http://www.maverickslocker.com/2010/03/04/the-dallas-mavericks-lose-jason-terry-for-the-next-7-10-weeks/</link>
		<comments>http://www.maverickslocker.com/2010/03/04/the-dallas-mavericks-lose-jason-terry-for-the-next-7-10-weeks/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:34:11 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Mavericks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2010/03/04/the-dallas-mavericks-lose-jason-terry-for-the-next-7-10-weeks/</guid>
		<description><![CDATA[Shooting guard Jason Terry will have surgery tomorrow to repair a fractured orbital bone (eye socket) that will cause him to miss the next 10-14 days.  Terry has played in 62 games (12 starts) for the Mavericks this season and he is averaging 33.9 minutes, 17.0 points, 2.0 rebounds, 3.8 assists and 1.2 steals [...]]]></description>
			<content:encoded><![CDATA[<p>Shooting guard Jason Terry will have surgery tomorrow to repair a fractured orbital bone (eye socket) that will cause him to miss the next 10-14 days.  Terry has played in 62 games (12 starts) for the Mavericks this season and he is averaging 33.9 minutes, 17.0 points, 2.0 rebounds, 3.8 assists and 1.2 steals per game.  It will be impossible for the Mavericks to replace Terry.  Jose Juan Barea and Rodrigue Beaubois will likely both see a bump in minutes with Terry out of action.  Barea has played in 61 games (18 starts) for the Mavericks this season and he is averaging 20.2 minutes, 7.7 points, 1.9 rebounds and 3.2 assists per game.  Rookie Rodrigue Beaubois has played in 37 games (13 starts) for the Mavericks this season and he is averaging 11.2 minutes, 5.3 points, 1.1 rebounds and 1.2 assists per game.  Complicating matters further is the fact that the Mavericks would like to give Jason Kidd some time off to keep fresh for the playoffs but they might not be able to do that with Terry out of action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2010/03/04/the-dallas-mavericks-lose-jason-terry-for-the-next-7-10-weeks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Mavericks 112, Minnesota Timberwolves 109</title>
		<link>http://www.maverickslocker.com/2010/03/04/dallas-mavericks-112-minnesota-timberwolves-109/</link>
		<comments>http://www.maverickslocker.com/2010/03/04/dallas-mavericks-112-minnesota-timberwolves-109/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:14:42 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2010/03/04/dallas-mavericks-112-minnesota-timberwolves-109/</guid>
		<description><![CDATA[The Mavericks got outrebounded 49-30 but they still held off the pesky T-Wolves last night.  Jason Terry led the way for the Mavericks last night with 26 points, 5 assists and 2 steals.  Dirk Nowitzki also had a decent game with 22 points, 5 rebounds and 3 assists.  Shawn Marion (17 points [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks got outrebounded 49-30 but they still held off the pesky T-Wolves last night.  Jason Terry led the way for the Mavericks last night with 26 points, 5 assists and 2 steals.  Dirk Nowitzki also had a decent game with 22 points, 5 rebounds and 3 assists.  Shawn Marion (17 points and 7 rebounds) and Rodrigue Beaubois (17 points, 2 rebounds and 4 assists in 29 minutes) both helped out the Mavs in this tough victory at home.  The Mavericks are now 41-21 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2010/03/04/dallas-mavericks-112-minnesota-timberwolves-109/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Mavericks 88, Charlotte Bobcats 84</title>
		<link>http://www.maverickslocker.com/2010/03/02/dallas-mavericks-88-charlotte-bobcats-84/</link>
		<comments>http://www.maverickslocker.com/2010/03/02/dallas-mavericks-88-charlotte-bobcats-84/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:44:18 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2010/03/02/dallas-mavericks-88-charlotte-bobcats-84/</guid>
		<description><![CDATA[The Mavericks finished strong last night outscoring the Bobcats 46-31 in the second half of the game to pull away.  Dirk Nowitzki led the way as usual last night for the Mavericks with 27 points and 13 rebounds.  Caron Butler (22 points) and Jason Terry (20 points) also pitched in offensively for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks finished strong last night outscoring the Bobcats 46-31 in the second half of the game to pull away.  Dirk Nowitzki led the way as usual last night for the Mavericks with 27 points and 13 rebounds.  Caron Butler (22 points) and Jason Terry (20 points) also pitched in offensively for the Mavs last night in Charlotte.  The Mavericks turned up the D last night holding the Bobcats to 39.7% from the floor and that is the biggest reason for the win last night.  The Mavericks are now 40-21 as they won their 8th game in a row last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2010/03/02/dallas-mavericks-88-charlotte-bobcats-84/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jason Terry has been solid all year for the Dallas Mavericks</title>
		<link>http://www.maverickslocker.com/2010/02/28/jason-terry-has-been-solid-all-year-for-the-dallas-mavericks/</link>
		<comments>http://www.maverickslocker.com/2010/02/28/jason-terry-has-been-solid-all-year-for-the-dallas-mavericks/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:27:18 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2010/02/28/jason-terry-has-been-solid-all-year-for-the-dallas-mavericks/</guid>
		<description><![CDATA[32-year old shooting guard Jason Terry is one player the Mavericks can count on.  He played in 59 games (12 starts) for the Mavericks this season and he is averaging 33.9 minutes, 16.9 points, 2.0 rebounds, 3.8 assists and 1.2 steals per game.  Terry does whatever the Mavericks need him to as he [...]]]></description>
			<content:encoded><![CDATA[<p>32-year old shooting guard Jason Terry is one player the Mavericks can count on.  He played in 59 games (12 starts) for the Mavericks this season and he is averaging 33.9 minutes, 16.9 points, 2.0 rebounds, 3.8 assists and 1.2 steals per game.  Terry does whatever the Mavericks need him to as he has gotten some starts lately.  He is solid as a starter but he is a really lethal weapon off the bench giving the Mavs instant offense.  He will be a huge key in the playoffs for the Mavericks who have there sites on knocking out the Lakers and Nuggets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2010/02/28/jason-terry-has-been-solid-all-year-for-the-dallas-mavericks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Mavericks sign Von Wafer</title>
		<link>http://www.maverickslocker.com/2010/02/24/the-dallas-mavericks-sign-von-wafer/</link>
		<comments>http://www.maverickslocker.com/2010/02/24/the-dallas-mavericks-sign-von-wafer/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:32:15 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Mavericks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2010/02/24/the-dallas-mavericks-sign-von-wafer/</guid>
		<description><![CDATA[The Mavericks have signed 24-year old shooting guard Von Wafer to a 10-day contract.  Wafer played in 63 games (11 starts) for the Rockets last season and he averaged 19.4 minutes, 9.7 points, 1.8 rebounds and 1.1 assists per game.  He has now played in 109 games (11 starts) in his NBA career [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks have signed 24-year old shooting guard Von Wafer to a 10-day contract.  Wafer played in 63 games (11 starts) for the Rockets last season and he averaged 19.4 minutes, 9.7 points, 1.8 rebounds and 1.1 assists per game.  He has now played in 109 games (11 starts) in his NBA career and he is averaging 13.3 minutes, 6.2 points, 1.3 rebounds and 0.8 assists per game.  The Mavericks were lucky to find a quality player like Wafer to help them off the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2010/02/24/the-dallas-mavericks-sign-von-wafer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rodrigue Beaubois looks like a keeper for the Dallas Mavericks</title>
		<link>http://www.maverickslocker.com/2010/02/24/rodrigue-beaubois-looks-like-a-keeper-for-the-dallas-mavericks/</link>
		<comments>http://www.maverickslocker.com/2010/02/24/rodrigue-beaubois-looks-like-a-keeper-for-the-dallas-mavericks/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:25:33 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2010/02/24/rodrigue-beaubois-looks-like-a-keeper-for-the-dallas-mavericks/</guid>
		<description><![CDATA[The Dallas Mavericks were adamant that they would not include rookie point guard Rodrigue Beaubois in any trade offers last week.  Beaubois has played in 35 games (13 starts) for the Mavericks this season and he is averaging 10.9 minutes, 5.1 points, 1.1 rebounds and 1.2 assists per game.  Beaubois will likely be [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks were adamant that they would not include rookie point guard Rodrigue Beaubois in any trade offers last week.  Beaubois has played in 35 games (13 starts) for the Mavericks this season and he is averaging 10.9 minutes, 5.1 points, 1.1 rebounds and 1.2 assists per game.  Beaubois will likely be the Mavericks&#8217; next starting point guard after Jason Kidd hangs up the sneakers but that won&#8217;t likely be for a little while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2010/02/24/rodrigue-beaubois-looks-like-a-keeper-for-the-dallas-mavericks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Mavericks are happy with their new players</title>
		<link>http://www.maverickslocker.com/2010/02/22/the-dallas-mavericks-are-happy-with-their-new-players/</link>
		<comments>http://www.maverickslocker.com/2010/02/22/the-dallas-mavericks-are-happy-with-their-new-players/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:50:39 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2010/02/22/the-dallas-mavericks-are-happy-with-their-new-players/</guid>
		<description><![CDATA[The Mavericks are really happy with Caron Butler and Brendan Haywood so far.  Butler has started 4 games for the Mavericks and he is averaging 37.8 minutes, 16.0 points, 5.5 rebounds, 2.0 assists and 1.3 steals per game.  He is only shooting 38.1% from the floor so far but look for that to [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks are really happy with Caron Butler and Brendan Haywood so far.  Butler has started 4 games for the Mavericks and he is averaging 37.8 minutes, 16.0 points, 5.5 rebounds, 2.0 assists and 1.3 steals per game.  He is only shooting 38.1% from the floor so far but look for that to improve soon as he is learning a new position (shooting guard).  Brendan Haywood has been a beast in the paint so far for the Mavericks.  Haywood has played in 4 games (3 starts) for the Mavericks so far and he is averaging 31.0 minutes, 10.8 points, 8.8 rebounds, 1.8 assists and 2.3 blocked shots per game.  The Mavericks need Haywood to keep up the good work because he gives the team toughness, rebounding and defense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2010/02/22/the-dallas-mavericks-are-happy-with-their-new-players/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Erick Dampier is now the backup center for the Dallas Mavericks</title>
		<link>http://www.maverickslocker.com/2010/02/14/erick-dampier-is-now-the-backup-center-for-the-dallas-mavericks/</link>
		<comments>http://www.maverickslocker.com/2010/02/14/erick-dampier-is-now-the-backup-center-for-the-dallas-mavericks/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:08:12 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Big Mavericks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2010/02/14/erick-dampier-is-now-the-backup-center-for-the-dallas-mavericks/</guid>
		<description><![CDATA[With the acquisition of Brendan Haywood from the Wizards last night it looks like Erick Dampier is now the second string center for the Mavericks.  He has played in 38 games (all starts) for the Mavericks this season and he is averaging 7.2 points, 8.3 rebounds, 0.5 assists and 1.5 blocked shots per game. [...]]]></description>
			<content:encoded><![CDATA[<p>With the acquisition of Brendan Haywood from the Wizards last night it looks like Erick Dampier is now the second string center for the Mavericks.  He has played in 38 games (all starts) for the Mavericks this season and he is averaging 7.2 points, 8.3 rebounds, 0.5 assists and 1.5 blocked shots per game.  Haywood and Dampier will likely combine to give the Mavericks a very productive center for 48 minutes a night as long as Dampier doesn&#8217;t mope because he&#8217;s coming off the bench now.</p>
<p>UPDATE:  Erick Dampier dislocated his right middle finger last night in his first game playing with Brendan Haywood.  His injury will require surgery that will keep him out indefinitely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2010/02/14/erick-dampier-is-now-the-backup-center-for-the-dallas-mavericks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Mavericks make a seven player trade with the Washington Wizards</title>
		<link>http://www.maverickslocker.com/2010/02/13/the-dallas-mavericks-make-a-seven-player-trade-with-the-washington-wizards/</link>
		<comments>http://www.maverickslocker.com/2010/02/13/the-dallas-mavericks-make-a-seven-player-trade-with-the-washington-wizards/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 01:43:23 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Mavericks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2010/02/13/the-dallas-mavericks-make-a-seven-player-trade-with-the-washington-wizards/</guid>
		<description><![CDATA[The Dallas Mavericks have traded 29-year old SG/SF Josh Howard, 28-year old PF/C Drew Gooden, 28-year old SG/SF Quinton Ross and 28-year old PF James Singleton to the Wizards for 29-year old small forward Caron Butler, 30-year old center Brendan Haywood and 28-year old shooting guard DeShawn Stevenson.  Butler will move right into the [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks have traded 29-year old SG/SF Josh Howard, 28-year old PF/C Drew Gooden, 28-year old SG/SF Quinton Ross and 28-year old PF James Singleton to the Wizards for 29-year old small forward Caron Butler, 30-year old center Brendan Haywood and 28-year old shooting guard DeShawn Stevenson.  Butler will move right into the starting lineup at small forward for the Mavericks.  He played in 47 games (all starts) with the Wizards this season and he averaged 39.4 minutes, 16.9 points, 6.7 rebounds, 2.3 assists and 1.5 steals per game.  Butler has now played in 533 games (500 starts) in his NBA career and he is averaging 36.7 minutes, 16.7 points, 6.1 rebounds, 3.0 assists and 1.7 steals per game.  Butler will give them a good lift on both sides of the court.  Brendan Haywood will bump Erick Dampier to the bench.  He has played in 49 games (48 starts) for the Wizards this season and he averaged 32.9 minutes, 9.8 points, 10.3 rebounds, 0.4 assists and 2.1 blocked shots per game.  He is playing the best basketball of his career right now and he will give the Mavericks a presence under the basket at both ends of the court.  Haywood has played in 579 games (450 starts) in his NBA career and he has averaged 24.5 minutes, 7.7 points, 6.3 rebounds, 0.6 assists and 1.5 blocked shots per game.  DeShawn Stevenson was a throw in that the Mavericks will have little use for.  He played in 40 games (13 starts) for the Wizards this season and he is averaging 15.4 minutes, 2.2 points, 1.6 rebounds and 1.1 assists per game.  His shooting (28.2% from the floor) has been really pathetic this season.  Stevenson has now played in 621 games (422 starts) in his NBA career and he is averaging 23.9 minutes, 8.2 points, 2.4 rebounds and 1.9 assists per game.</p>
<p>The Mavericks won&#8217;t miss any of the guys they traded as they replaced them with better players.  Josh Howard is the best player the Mavericks traded but he has been gimpy this season.  Howard has played in 31 games (9 starts) for the Mavericks this season and he is averaging 26.7 minutes, 12.5 points, 3.6 rebounds and 1.4 assists per game.  Drew Gooden was a solid backup PF/C for the Mavericks.  He played in 46 games (11 starts) for the the Mavericks this season and he was averaging 22.4 minutes, 8.9 points, 6.9 rebounds, 0.6 assists and 1.1 blocked shots per game.  Quinton Ross wasn&#8217;t doing much for the Mavericks this season.  He played in 27 games (7 starts) for the Mavericks this season and he was averaging 11.1 minutes, 2.0 points, 1.0 rebound and 0.3 assists per game.  James Singleton also wasn&#8217;t making much of a impact for the Mavs this season.  He played in 25 games (0 starts) for the Mavericks this season and he averaged 8.4 minutes, 2.4 points, 2.2 rebounds and 0.4 assists.  </p>
<p>This was a great trade for the Mavericks and it will put pressure on the powers in the Western Conference to counter it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maverickslocker.com/2010/02/13/the-dallas-mavericks-make-a-seven-player-trade-with-the-washington-wizards/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
